Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : BaoYang
Model Number : DIN17175 13CrMo44 13CrMo4-5 10CrMo910
Certification : CE & ISO
Place of Origin : cangzhou
MOQ : 1
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Delivery Time : 7~30 working days
Packaging Details : Standard Export Packing
Name : High Pressure Boiler Steel Pipe
Process : Hot Rolled Cold Rolled Cold Drawn
Standards : DIN17175 13CrMo44 13CrMo4-5 10CrMo910
Material : Carbon Steel
Wall Thickness : 1-20mm (0.04 Inch - 0.78 Inch)
Outer Diameter : 6-2500mm
Processing Service : Bending, Punching, Cutting
Usage : Pipeline Transport, Oil/Gas Drilling, Machinery Industry
Parameter | Description |
---|---|
Grades | DIN 17175 13CrMo44, 13CrMo4-5, 10CrMo910 |
Material | Alloy Steel (Seamless) |
Standard | DIN 17175 |
Size Range | Various diameters and wall thicknesses as per DIN 17175 |
Length | Standard lengths, customizable upon request |
Ends | Plain ends, beveled ends, threaded, or socket-weld ends |
Surface Treatment | As-rolled, annealed, or normalized |
Property | 13CrMo44 Requirement | 13CrMo4-5 Requirement | 10CrMo910 Requirement |
---|---|---|---|
Tensile Strength | ≥440 MPa (64,000 psi) | ≥440 MPa (64,000 psi) | ≥550 MPa (80,000 psi) |
Yield Strength | ≥290 MPa (42,000 psi) | ≥290 MPa (42,000 psi) | ≥400 MPa (58,000 psi) |
Elongation | ≥20% | ≥20% | ≥20% |
Hardness | Varies depending on heat treatment | Varies depending on heat treatment | Varies depending on heat treatment |
Element | Typical Range (%) for 13CrMo44 | Typical Range (%) for 13CrMo4-5 | Typical Range (%) for 10CrMo910 |
---|---|---|---|
Carbon | 0.10 - 0.20 | 0.08 - 0.16 | 0.08 - 0.15 |
Chromium | 0.40 - 0.70 | 0.40 - 0.70 | 8.00 - 10.00 |
Molybdenum | 0.40 - 0.60 | 0.40 - 0.60 | 0.80 - 1.10 |
Phosphorus | ≤ 0.025 | ≤ 0.025 | ≤ 0.025 |
Sulfur | ≤ 0.025 | ≤ 0.025 | ≤ 0.025 |
Silicon | ≤ 0.50 | ≤ 0.50 | ≤ 0.50 |
![]() |
DIN17175 13CrMo44 13CrMo4-5 10CrMo910 Carbon Steel Boiler Tubes / Seamless Cs Pipe Images |